| H O N D A | ||||||
| ‘Z | ||||||
| 98/10- | PA1 (Turbo) |
LKIT-PA1 | LHS1220F | WST3012R/L | 75,000 | 78,750 |
| LHS1221R | WSF1026 | |||||
| ‘CAPA | ||||||
| 98/4- | GA4 | LKIT-GA4 | LHS1214F | WST3013R/L | 75,000 | 78,750 |
| LHS2215R | WSF1027 | |||||
| ‘tBbg | ||||||
| 01/6-03/10 | GD1 (FF) |
LKIT-GD1 | LHS2238F | WST5222R/L | 75,000 | 78,750 |
| LHS2239R | WSF1040 | |||||
| 03/10- | GD1/3 (FF)GD3-LHSΰKΒ |
LKIT-GDR | LHS2238F | WST5258R/L | 75,000 | 78,750 |
| LHS2239R | WSF1040 | |||||
| ‘Ct | ||||||
| 97/1- | JA4 | LKIT-JA4 | LHS1207F | WST3010R/L | 76,000 | 79,800 |
| LHS1208R | WSF9087 | |||||
| 98/10- | JB1 (FF) |
LKIT-JB1 | LHS1218F | WST3011R/L | 75,000 | 78,750 |
| LHS1219R | WSF1025 | |||||
| JB2 (4WD) |
LKIT-JB2 | LHS1218F | WST3011R/L | 75,000 | 78,750 | |
| LHS1225R | WSF1029 | |||||
| ‘SM-X | ||||||
| 96/11-99/9 | RH1 (FF,LOWDOWNάή) |
LKIT-RH1 | LHS3209F | WST3009R/L | 75,000 | 78,750 |
| LHS2210R | WSF2044 | |||||
| 96/11- | RH2 (4WD) |
LKIT-RH1 | LHS3209F | WST3009R/L | 75,000 | 78,750 |
| LHS2210R | WSF2044 | |||||
| ‘AR[hS | ||||||
| 94/2- | CE1 | LKIT-CE1 | LHS2211F | WSF9408R/L | 75,000 | 78,750 |
| LHS3212R | WSF9047 | |||||
| 97/10- | CF6 | LKIT-CF6 | LHS2216F | WSF9415 | 75,000 | 78,750 |
| LHS2222R | WSF9082 | |||||
| CF7 (4WD) |
LKIT-CF7 | LHS2216F | WSF9416 | 75,000 | 78,750 | |
| LHS2217R | WSF9110 | |||||
| CH9 (FF) |
LKIT-CH9 | LHS2216F | WSF9415Z | 75,000 | 78,750 | |
| LHS2222R | WSF9082Z | |||||
| ‘Xg[ | ||||||
| 01/10- | RN3 (FF) |
LKIT-RN3 | LHS2235F | WST7002R/L | 89,000 | 93,450 |
| LHS2236R | WSF9118 | |||||
| 01/10- | RN4 (4WD) |
LKIT-RN4 | LHS2235F | WST7002R/L | 89,000 | 93,450 |
| LHS2237R | WSF9123 | |||||
| ‘IfbZC | ||||||
| 94/9- | RA1 | LKIT-RA3 | LHS2203F | WSF9411R/L | 73,000 | 76,650 |
| LHS3204R | WSF2025 | |||||
| RA2 | LKIT-RA4 | LHS2205F | WSF9411R/L | 73,000 | 76,650 | |
| LHS4206R | WSF2025 | |||||
| 97/8- | RA3 | LKIT-RA3 | LHS2203F | WSF9411R/L | 73,000 | 76,650 |
| LHS3204R | WSF2025 | |||||
| RA4 | LKIT-RA4 | LHS2205F | WSF9411R/L | 73,000 | 76,650 | |
| LHS4206R | WSF2025 | |||||
| 97/9- | RA5 | LKIT-RA5 | LHS3213F | WSF9411R/L | 73,000 | 76,650 |
| LHS4206R | WSF2025 | |||||
| 99/12- | RA6 (FF₯2.3 bg) |
LKIT-RA6 | LHS3223F | WSF9417 | 73,000 | 76,650 |
| LHS4224R | WSF2055 | |||||
| RA7 (4WD₯2.3 bg) |
LKIT-RA7 | LHS3229F | WSF9417 | 73,000 | 76,650 | |
| LHS3230R | WSF2055 | |||||
| 00/1- | RA8 (FF₯V6j |
LKIT-RA8 | LHS4226F | WSF9417Z | 75,000 | 78,750 |
| LHS4224R | WSF2055 | |||||
| 03/10- | RB1 |
LKIT-RB1 | LHS3240F | WSF9423B | 75,000 | 78,750 |
| LHS3241R | WSF9134B | |||||
| ‘XebvS | ||||||
| 96/6-99/4 (MCO) |
RF1 (FF) |
LKIT-RF1 | LHS3201F | WST3009R/L | 75,000 | 78,750 |
| LHS4202R | WSF2044 | |||||
| 99/5- (MCγ) |
RF1 (FF) |
LKIT-RF1 | LHS3201F | WST3009R/L | 75,000 | 78,750 |
| LHS4202R | WSF2044 | |||||
| RF2 (4WD) |
LKIT-RF2B | LHS3227F | WST3009R/L | 75,000 | 78,750 | |
| LHS3228R | WSF2044 | |||||
| 01/4- | RF3 (FF) |
LKIT-RF3 | LHS2231F | WST5224R/L | 75,000 | 78,750 |
| LHS3232R | WSF2060 | |||||
| RF4 (4WD) |
LKIT-RF4 | LHS3233F | WST5224R/L | 75,000 | 78,750 | |
| LHS3234R | WSF2060 | |||||